Open Golf AssociationStroke Averages For Players Having At Least Five Rounds
Since 20070723To Specify The Beginning And Ending Dates, Click Here.
| PLAYER | STROKE AVE ==> #ROUNDS |
| JEFF CORR | 66.833 ===>6 |
| BRYAN DeCORSO | 68.308 ===>13 |
| PAUL DICKINSON | 68.75 ===>12 |
| PATRICK SHEEHAN | 68.864 ===>22 |
| JACOB DAVIS | 69 ===>5 |
| TED POTTER | 69 ===>7 |
| SEAN GORGONE | 69 ===>8 |
| JAMES BARTELL | 69.2 ===>5 |
| ROB OPPENHEIM | 69.276 ===>29 |
| TRAVIS HAMPSHIRE | 69.333 ===>39 |
| MIKE GROB | 69.375 ===>8 |
| TIM STRENG | 69.417 ===>12 |
| BRAD KLAPPROTT | 69.452 ===>31 |
| PAUL CURRY | 69.452 ===>31 |
| DOUG FERRIS | 69.5 ===>6 |
| GREG KOCH | 69.575 ===>40 |
| TY HARRIS | 69.588 ===>17 |
| DAVID MORLAND IV | 69.75 ===>20 |
| GEORGE BRADFORD | 69.75 ===>8 |
| RYAN GILDERSLEEVE | 69.81 ===>42 |
| JIM TROY | 69.824 ===>17 |
| ANDREW MORSE | 69.833 ===>12 |
| TYLER HITCHCOCK | 69.914 ===>35 |
| JIM RENNER | 69.929 ===>14 |
| KELLY SELLERS | 69.939 ===>33 |
| AARON WRIGHT | 70 ===>8 |
| CHASE BALDWIN | 70 ===>9 |
| MATT BORCHERT | 70.053 ===>19 |
| ALESSANDRO FABIETTI | 70.083 ===>12 |
| J.C. DEACON | 70.167 ===>6 |
| ANDREW SLEDGE | 70.2 ===>10 |
| ROGER ROWLAND | 70.2 ===>10 |
| JAMES DICKEY | 70.2 ===>5 |
| GEOFF WOOD | 70.25 ===>8 |
| ERIC LEVIN | 70.444 ===>9 |
| JEFF SCHMID | 70.5 ===>10 |
| FRED FARMER | 70.5 ===>6 |
| DAVID HANSON | 70.5 ===>8 |
| ANDY CHOI | 70.548 ===>42 |
| JOSH LESTER | 70.556 ===>9 |
| JOHN KOSKINEN | 70.625 ===>8 |
| CAMILO BENEDETTI | 70.636 ===>11 |
| DAVID KIRKPATRICK | 70.65 ===>20 |
| ROD PERRY | 70.667 ===>6 |
| JIM CHANCEY | 70.75 ===>16 |
| RYAN DENNIS | 70.75 ===>16 |
| NAOMI OHTA | 70.8 ===>10 |
| JOSH CRUTCHER | 70.8 ===>5 |
| JUSTIN KIM | 70.833 ===>6 |
| PHIL EICH | 70.9 ===>20 |
| LEE WILLIAMSON | 70.923 ===>13 |
| JHARED HACK | 70.929 ===>28 |
| WES STONESTREET | 70.971 ===>35 |
| JOHN BALMER | 71 ===>18 |
| DON DONATELLO | 71 ===>6 |
| GREG TOWNE | 71.015 ===>65 |
| MATT BERZOVICH | 71.091 ===>22 |
| AUSTIN HUGHES | 71.091 ===>44 |
| ABS MAWJI | 71.095 ===>21 |
| JEFF MAURER | 71.097 ===>31 |
| ANTHONY ZUMMO | 71.1 ===>10 |
| BRIAN CARROLL | 71.111 ===>9 |
| ERIC WEST | 71.111 ===>9 |
| ZORAN ILIC | 71.167 ===>6 |
| BEN HERMES | 71.167 ===>6 |
| DAVID RUMMELLS | 71.25 ===>8 |
| JUSTIN FETCHO | 71.286 ===>21 |
| JUSTIN McCARRAHER | 71.286 ===>7 |
| CHARLES HONG | 71.4 ===>15 |
| MICHAEL HOEY | 71.4 ===>5 |
| HARRY DIAMOND | 71.4 ===>5 |
| DAVID JAMES | 71.419 ===>31 |
| BEN BOUDREAU | 71.429 ===>7 |
| NICK CLARK | 71.438 ===>16 |
| THEO BETZ | 71.444 ===>18 |
| BEAU MITCHELL | 71.5 ===>24 |
| CURT SAATHOFF | 71.5 ===>76 |
| CHRIS CONDELLO | 71.524 ===>42 |
| MU HU | 71.571 ===>7 |
| HAL FUJISHIMA | 71.6 ===>15 |
| TIM LEWIS | 71.615 ===>13 |
| JASON SWIHART | 71.615 ===>13 |
| PETER CAMPBELL | 71.619 ===>21 |
| CLAY BALLARD | 71.667 ===>12 |
| DAVID HUFHAM | 71.667 ===>12 |
| YUJI MAKINO | 71.667 ===>15 |
| TIM ECKBERG | 71.667 ===>6 |
| PETER VOGEL | 71.714 ===>7 |
| ANDREAS JOHNSSON | 71.714 ===>7 |
| CHARLIE WADDELL | 71.769 ===>13 |
| JAMES CHAN | 71.769 ===>13 |
| JON MANSFIELD | 71.778 ===>9 |
| TOM WALTERS | 71.789 ===>19 |
| PHILLIP CHOI | 71.818 ===>11 |
| DAVID DAMESWORTH | 72 ===>11 |
| MINGHAO WANG | 72 ===>14 |
| DAN VOJTA | 72 ===>5 |
| GARETT ENGEL | 72 ===>6 |
| THOMAS KOGLER | 72 ===>7 |
| MASON CRUMPLER | 72 ===>8 |
| JAMES DENT, Jr. | 72 ===>8 |
| TED SMITH | 72 ===>8 |
| DANNY RENFRO | 72.048 ===>21 |
| CASEY HARRELSON | 72.111 ===>9 |
| BOB ADERS | 72.125 ===>8 |
| ROB ROYLANCE | 72.143 ===>14 |
| FRANK ADAMS III | 72.2 ===>5 |
| DAISUKE KATAOKA | 72.222 ===>9 |
| LUKE TRACH | 72.25 ===>8 |
| DAVID CHUNG | 72.286 ===>7 |
| BLAKE LANGFORD | 72.333 ===>6 |
| DARYL LEY | 72.333 ===>6 |
| KYLE LITTER | 72.4 ===>5 |
| DANNY STOUT | 72.4 ===>5 |
| KIRK HARRIS | 72.429 ===>14 |
| BRENNAN WEBB | 72.429 ===>7 |
| JOHN KIZER | 72.429 ===>7 |
| CHRIS FYFFE | 72.5 ===>24 |
| ZAC MALONE | 72.5 ===>6 |
| SCOTT BOYD | 72.571 ===>21 |
| WINK AMERMAN | 72.583 ===>12 |
| MIKE McMILLAN | 72.6 ===>5 |
| THOMAS CURTIS | 72.611 ===>18 |
| MAC TAKAHASHI | 72.654 ===>26 |
| YONG CHAN KIM | 72.667 ===>6 |
| B.K. SUHR | 72.714 ===>7 |
| RYOMA IWAI | 72.727 ===>11 |
| JOE SCHEFFRES | 72.733 ===>15 |
| BARRY O NEILL | 72.75 ===>8 |
| CRAIG CZERNIEJEWSKI | 72.8 ===>5 |
| SHANE RUSHING | 72.8 ===>5 |
| DAR LOWERY | 72.833 ===>6 |
| JONG YOON | 72.857 ===>7 |
| DENTON WALKER | 72.889 ===>9 |
| RUSS PASSMORE | 73 ===>5 |
| BOB LENDZION | 73 ===>5 |
| BROCK JANSEN | 73 ===>7 |
| JOHN KIM | 73 ===>7 |
| B.J. PITZEN | 73 ===>9 |
| ABBIE VALENTINE | 73.087 ===>23 |
| DENNIS MUNKO | 73.091 ===>11 |
| ADAM COLLINS | 73.2 ===>5 |
| CARLOS FABREGAS | 73.286 ===>7 |
| JOSH DEAN | 73.286 ===>7 |
| JEFF HILL | 73.4 ===>5 |
| PETER LYON | 73.5 ===>6 |
| BRYANT KANG | 73.5 ===>6 |
| JACOB HALLIGAN | 73.5 ===>6 |
| LUCIEN KINSOLVING III | 73.6 ===>5 |
| JEFF GOLDEN | 73.667 ===>6 |
| CHAD BLAKE | 73.667 ===>9 |
| JUSTIN MEIER | 73.833 ===>6 |
| TSUBASA SATO | 73.833 ===>6 |
| JACK DOHERTY | 74 ===>8 |
| STEVE CUTLER | 74.2 ===>5 |
| TYLER THURSTON | 74.2 ===>5 |
| WARREN STILWELL | 74.556 ===>9 |
| DEAN ARNETT | 75 ===>5 |
Note*: The accuracy of the information provided is a function of operator inputs which may have errors.
Players listed should report any inaccuracies to the tour office
     after verifying their reported results from the BY PLAYER query option.
RETURN TO RESULTS MENU