Open Golf AssociationOrder Of MeritU.S. Dollars** Won Beginning  20070723
To Specify The Beginning And Ending Dates, Click Here.
| RANK | PLAYER | VALUE($) |
| 1. | PATRICK SHEEHAN | 19300 |
| 2. | RYAN GILDERSLEEVE | 17279 |
| 3. | GREG KOCH | 15364 |
| 4. | BRAD KLAPPROTT | 12602 |
| 5. | GREG TOWNE | 12520 |
| 6. | PAUL CURRY | 11613 |
| 7. | ROB OPPENHEIM | 11588 |
| 8. | KELLY SELLERS | 10839 |
| 9. | TRAVIS HAMPSHIRE | 9901 |
| 10. | CHRIS CONDELLO | 9839 |
| 11. | BRYAN DeCORSO | 9190 |
| 12. | ANDY CHOI | 8921 |
| 13. | TYLER HITCHCOCK | 8679 |
| 14. | CURT SAATHOFF | 8256 |
| 15. | AUSTIN HUGHES | 8241 |
| 16. | JHARED HACK | 7680 |
| 17. | MATT BERZOVICH | 6911 |
| 18. | DAVID JAMES | 6873 |
| 19. | DAVID MORLAND IV | 6679 |
| 20. | SEAN GORGONE | 6670 |
| 21. | TY HARRIS | 5976 |
| 22. | TIM STRENG | 5805 |
| 23. | WES STONESTREET | 5771 |
| 24. | ABS MAWJI | 5574 |
| 25. | JEFF CORR | 5250 |
| 26. | JUSTIN FETCHO | 4707 |
| 27. | PHIL EICH | 4657 |
| 28. | DAVID KIRKPATRICK | 4527 |
| 29. | JEFF MAURER | 4408 |
| 30. | JIM RENNER | 4398 |
| 31. | PETER CAMPBELL | 4355 |
| 32. | DEREK LAMELY | 4000 |
| 33. | ANDREW MORSE | 3871 |
| 34. | ALESSANDRO FABIETTI | 3750 |
| 35. | JIM CHANCEY | 3748 |
| 36. | JIM TROY | 3671 |
| 37. | DAVID HUFHAM | 3605 |
| 38. | ANDREW SLEDGE | 3550 |
| 39. | MATT BORCHERT | 3535 |
| 40. | J.C. DEACON | 3440 |
| 41. | JASON SWIHART | 3244 |
| 42. | LEE WILLIAMSON | 3105 |
| 43. | ROB ROYLANCE | 3029 |
| 44. | JOSH McCUMBER | 3000 |
| 45. | CHRIS FYFFE | 2990 |
| 46. | BEAU MITCHELL | 2957 |
| 47. | CAMILO BENEDETTI | 2930 |
| 48. | JOHN BALMER | 2910 |
| 49. | NICK CLARK | 2902 |
| 50. | CHASE BALDWIN | 2717 |
| 51. | THOMAS CURTIS | 2662 |
| 52. | PAUL DICKINSON | 2468 |
| 53. | ABBIE VALENTINE | 2451 |
| 54. | PHILIPPE GASNIER | 2450 |
| 55. | CHARLES HONG | 2428 |
| 56. | DANNY RENFRO | 2371 |
| 57. | TOM WALTERS | 2355 |
| 58. | ERIC LEVIN | 2350 |
| 59. | NAOMI OHTA | 2269 |
| 60. | RYAN DENNIS | 2234 |
| 61. | AARON WRIGHT | 2147 |
| 62. | ANTHONY ZUMMO | 2075 |
| 63. | JEFF SCHMID | 2060 |
| 64. | DOUG FERRIS | 2050 |
| 65. | HAL FUJISHIMA | 2016 |
| 66. | DAVID RUMMELLS | 1972 |
| 67. | GEORGE BRADFORD | 1950 |
| 68. | ROGER ROWLAND | 1910 |
| 69. | BRIAN CARROLL | 1869 |
| 70. | JON MANSFIELD | 1783 |
| 71. | MIKE GROB | 1760 |
| 72. | DAVID DAMESWORTH | 1756 |
| 73. | YUJI MAKINO | 1747 |
| 74. | GEOFF WOOD | 1738 |
| 75. | THEO BETZ | 1715 |
| 76. | LUKE TRACH | 1712 |
| 77. | JOE SCHEFFRES | 1591 |
| 78. | ANDREW STREATFEILD | 1575 |
| 79. | MAC TAKAHASHI | 1574 |
| 80. | TED SMITH | 1545 |
| 81. | JAMES CHAN | 1507 |
| 82. | DAVID JENKINS | 1500 |
| 83. | DEREK LAMLEY | 1500 |
| 84. | TIM LEWIS | 1464 |
| 85. | MINGHAO WANG | 1451 |
| 86. | JUSTIN McCARRAHER | 1415 |
| 87. | CHARLIE WADDELL | 1398 |
| 88. | PHILLIP CHOI | 1398 |
| 89. | WINK AMERMAN | 1376 |
| 90. | KIRK HARRIS | 1315 |
| 91. | BRENNAN WEBB | 1295 |
| 92. | CLAY BALLARD | 1291 |
| 93. | JOHN KIZER | 1231 |
| 94. | DAISUKE KATAOKA | 1218 |
| 95. | ERIC WEST | 1212 |
| 96. | MU HU | 1200 |
| 97. | DAVID HANSON | 1195 |
| 98. | BRAD QUIRI | 1157 |
| 99. | TED POTTER | 1145 |
| 100. | JOHN KOSKINEN | 1115 |
| 101. | TONI KARJALAINEN | 1100 |
| 102. | FRED FARMER | 1085 |
| 103. | JOHN LiMANTI | 1075 |
| 104. | ANDREAS JOHNSSON | 1075 |
| 105. | JOSH LESTER | 1068 |
| 106. | NICK LINDHEIM | 1045 |
| 107. | JACOB DAVIS | 1037 |
| 108. | SCOTT BOYD | 1036 |
| 109. | JOSEPH ALFIERI III | 1035 |
| 110. | JOSH DEAN | 1031 |
| 111. | JOSEPH ALFIERI II | 1027 |
| 112. | B.J. PITZEN | 1008 |
| 113. | DON DONATELLO | 1002 |
| 114. | MIKE WELCH | 1000 |
| 115. | MATT HARMON | 972 |
| 116. | JONG YOON | 953 |
| 117. | DAVID CHUNG | 947 |
| 118. | JUSTIN KIM | 908 |
| 119. | SHANE RUSHING | 904 |
| 120. | DENTON WALKER | 902 |
| 121. | DANNY STOUT | 888 |
| 122. | RYOMA IWAI | 876 |
| 123. | KIM YOUNG | 865 |
| 124. | CHANIN PUNTAWONG | 850 |
| 125. | THOMAS KOGLER | 849 |
| 126. | CODY LOWRY | 836 |
| 127. | STEVE SHELLOCK | 830 |
| 128. | JAMES DENT, Jr. | 829 |
| 129. | BEN BOUDREAU | 827 |
| 130. | JEFF GOLDEN | 815 |
| 131. | JAMES DICKEY | 805 |
| 132. | JERED GUSSO | 800 |
| 133. | BEN HERMES | 795 |
| 134. | MICHAEL HOEY | 792 |
| 135. | DENNIS MUNKO | 776 |
| 136. | CARLOS FABREGAS | 759 |
| 137. | GARETT ENGEL | 755 |
| 138. | HARRY DIAMOND | 753 |
| 139. | JOSH CRUTCHER | 750 |
| 140. | MIKE RADEK | 750 |
| 141. | ROD PERRY | 716 |
| 142. | ZORAN ILIC | 705 |
| 143. | JAAKKO MAKITALO | 675 |
| 144. | BROCK JANSEN | 672 |
| 145. | MASON CRUMPLER | 659 |
| 146. | CASEY HARRELSON | 652 |
| 147. | DAVID SUGGS | 650 |
| 148. | BRADLEY FARMER | 650 |
| 149. | PAUL MICHAEL, Sr. | 650 |
| 150. | ANDY SVOBODA | 650 |
| 151. | THOMAS HAYLOCK | 637 |
| 152. | JAMES RUEBOTHAM | 637 |
| 153. | FRANK ADAMS III | 631 |
| 154. | JEFF HILL | 620 |
| 155. | ZAC MALONE | 612 |
| 156. | BOB ADERS | 605 |
| 157. | JOEY LAMIELLE | 600 |
| 158. | TIM ECKBERG | 600 |
| 159. | HOLT RAST IV | 562 |
| 160. | TONY FINAU | 557 |
| 161. | JAMES BARTELL | 555 |
| 162. | ZANE HALL | 554 |
| 163. | DARYL LEY | 530 |
| 164. | JOHN ARNETTE | 525 |
| 165. | KYUNG CHONG | 523 |
| 166. | WARREN STILWELL | 523 |
| 167. | CRAIG CZERNIEJEWSKI | 510 |
| 168. | BRIAN WARD | 505 |
| 169. | TIM HEGARTY | 490 |
| 170. | ANTHONY SCHUMACHER | 490 |
| 171. | ADAM COLLINS | 487 |
| 172. | TSUBASA SATO | 476 |
| 173. | STEVE CUTLER | 465 |
| 174. | BRAD WARD | 453 |
| 175. | RUSSELL SURBER | 451 |
| 176. | CHRIS THOMAS | 450 |
| 177. | ELLIOT GEALY | 435 |
| 178. | PAUL DOHERTY | 435 |
| 179. | BRYANT KANG | 431 |
| 180. | JOHN KIM | 427 |
| 181. | DAN VOJTA | 425 |
| 182. | CHRIS TROUT | 425 |
| 183. | ROBERT FORDE | 425 |
| 184. | MIGUEL SUAREZ | 420 |
| 185. | PETER VOGEL | 419 |
| 186. | DAVID LANE | 415 |
| 187. | MIKE McMILLAN | 410 |
| 188. | YONG CHAN KIM | 410 |
| 189. | NICOLAS THOMMEN | 407 |
| 190. | DENNIS KWON | 393 |
| 191. | MICHAEL CRAFT | 385 |
| 192. | TOMMY AKAISHI | 378 |
| 193. | KYLE HOSICK | 375 |
| 194. | JUSTIN SIMMONS | 358 |
| 195. | SIMON WALSH | 353 |
| 196. | PETER LYON | 353 |
| 197. | CHAD BLAKE | 351 |
| 198. | JOHN SMITH | 350 |
| 199. | BRIAN HART | 350 |
| 200. | KYLE LITTER | 347 |
| 201. | JUSTIN MEIER | 345 |
| 202. | KI MOON | 345 |
| 203. | ANDREW SVOBODA | 344 |
| 204. | BRIAN STUARD | 342 |
| 205. | JASON PREEO | 342 |
| 206. | MIKE SUHRE | 340 |
| 207. | JACK DOHERTY | 337 |
| 208. | GREG BARE | 332 |
| 209. | DANIEL VOJTA | 330 |
| 210. | TY CAPPS | 328 |
| 211. | BARRY O NEILL | 327 |
| 212. | MO GUTTMAN | 320 |
| 213. | DAR LOWERY | 315 |
| 214. | ANDREW CHO | 313 |
| 215. | B.K. SUHR | 312 |
| 216. | KAZUKI IMURA | 310 |
| 217. | TERRY O BRIEN | 305 |
| 218. | BILL SHRIVER | 305 |
| 219. | SEAN McTERNAN | 300 |
| 220. | BRAD HEAVEN | 300 |
| 221. | BOB LENDZION | 295 |
| 222. | MARTIN McTERNAN | 290 |
| 223. | MICHAEL BARDI | 285 |
| 224. | DEAN ARNETT | 280 |
| 225. | COLM MORIARTY | 275 |
| 226. | TOMMY SURI | 270 |
| 227. | RUSS PASSMORE | 268 |
| 228. | K.C. SCOTT | 266 |
| 229. | CARL BACKLUND | 260 |
| 230. | TYLER THURSTON | 260 |
| 231. | BLAKE LANGFORD | 258 |
| 232. | JACOB HALLIGAN | 255 |
| 233. | KATSUYUKI SAKURAI | 254 |
| 234. | BRYCE VOISIN | 252 |
| 235. | GEORGE BIRDSONG | 249 |
| 236. | LUCIEN KINSOLVING III | 248 |
| 237. | KYLE PRESSLEY | 247 |
| 238. | BRANDON LAWSON | 243 |
| 239. | JASON MALONE | 235 |
| 240. | DONG SEOP MAENG | 230 |
| 241. | JEFF WITTUP | 230 |
| 242. | RICHARD KILPATRICK | 225 |
| 243. | BILLY DICKINSON | 223 |
| 244. | TELE WIGHTMAN | 220 |
| 245. | JOSEPH SHIN | 220 |
| 246. | LOWELL MILLER | 220 |
| 247. | BOB BAILEY | 220 |
| 248. | ERIC SHAW | 215 |
| 249. | JASON DUNCAN | 203 |
| 250. | NILS HELSET | 200 |
| 251. | ERIC COLE | 200 |
| 252. | KEN YONEKURA | 200 |
| 253. | RYAN KINGS | 200 |
| 254. | JAY HWANG | 200 |
| 255. | HOLT RAST | 200 |
| 256. | KIM SWAN | 195 |
| 257. | SCOTT FORD | 192 |
| 258. | REX KURAMOTO | 187 |
| 259. | BRANDON HAWKINS | 187 |
| 260. | HAYES FARLEY | 185 |
| 261. | TAKESHI FUCHIGAMI | 180 |
| 262. | BEN BANKS | 179 |
| 263. | TIM RICE | 175 |
| 264. | ZACH GOULD | 175 |
| 265. | ANDREW DUVALL | 175 |
| 266. | KENGO HONDA | 174 |
| 267. | JON ROSEBERRY | 170 |
| 268. | MATT COLLINS | 170 |
| 269. | MATTHEW RICHARDSON | 168 |
| 270. | R.PAUL MICHAEL, Sr. | 168 |
| 271. | TOM GARNER | 160 |
| 272. | DEREK ARNETT | 159 |
| 273. | JOHN BREEDLOVE | 159 |
| 274. | GIPPER FINAU | 155 |
| 275. | MIN HO KIM | 153 |
| 276. | GREGORY BONDARENKO | 152 |
| 277. | CHAD PALMER | 150 |
| 278. | JERRETT HAMILTON | 150 |
| 279. | LUKE LEIBEL | 150 |
| 280. | SAM MATTON | 146 |
| 281. | ANDY COOPER | 143 |
| 282. | JAMIE FRAZIER | 138 |
| 283. | JUNG HAN CHU | 138 |
| 284. | JAMES FOX | 136 |
| 285. | MATT MURPHY | 132 |
| 286. | JAY GOBLE | 130 |
| 287. | GARRETT JONES | 130 |
| 288. | JERRY HE | 130 |
| 289. | BRIAN COE | 128 |
| 290. | SUNG KYOON JUNG | 125 |
| 291. | NOAH COLLINS | 122 |
| 292. | YUKI ISHIKAWA | 122 |
| 293. | DANIEL FUNK | 120 |
| 294. | JAMES HORRISBERGER | 120 |
| 295. | CHAD BALLANTYNE | 118 |
| 296. | ERIC SITHIDETH | 115 |
| 297. | CHANNIN PUNTAWONG | 115 |
| 298. | BRIAN MAY | 115 |
| 299. | ALEX MALACHOWSKI | 110 |
| 300. | JASON JONES | 110 |
| 301. | KYLE ROBERTS | 110 |
| 302. | ALI JAMES | 105 |
| 303. | PER-ARNE BROSTEDT | 105 |
| 304. | JOHN ABER | 105 |
| 305. | FULTON ALLEM | 105 |
| 306. | GENE JONES | 105 |
| 307. | ANDREW GNANN | 105 |
| 308. | KEVIN COLLINS | 105 |
| 309. | JIN HO CHOI | 103 |
| 310. | ANDREW COLVIN | 103 |
| 311. | TOM BRYANT | 100 |
| 312. | DANIEL TRAEGER | 100 |
| 313. | JIMMY RAGLAND | 100 |
| 314. | PETER O HAGAN | 100 |
| 315. | SUNNY HONG | 100 |
| 316. | JAY LINDELL | 100 |
| 317. | SIMRAN SAGOO | 100 |
| 318. | JOE BYUN | 92 |
| 319. | DOUG DVORAK | 92 |
| 320. | JOHN LIMANTI | 92 |
| 321. | JOSH KOCH | 90 |
| 322. | BENNY AHLENBACK | 90 |
| 323. | J.D. PASCANY | 90 |
| 324. | ALEX SMITH | 90 |
| 325. | BRETT KAUFMAN | 90 |
| 326. | TIM MARTIN | 90 |
| 327. | MARK BRANT | 89 |
| 328. | JAY CANTER | 88 |
| 329. | TAYLOR STEWART | 88 |
| 330. | JOHN O LEARY III | 88 |
| 331. | CHAD DUNN | 88 |
| 332. | DONG SEOP MOENG | 87 |
| 333. | MATTHEW JONES | 85 |
| 334. | AARON KIM | 85 |
| 335. | JOE CLARK, Jr. | 85 |
| 336. | BRIAN ROGALSKI | 85 |
| 337. | NAC HUACHAI | 85 |
| 338. | LEE McGRIFF | 85 |
| 339. | CLAYTON ZWICKER | 85 |
| 340. | MASAYUKI HASHIMOTO | 85 |
| 341. | UN JUNG CHOI | 85 |
| 342. | JAMES TAYLOR, Jr. | 85 |
| 343. | BRET BURROUGHS | 85 |
| 344. | SANDRA GAL | 85 |
| 345. | JON CORR | 79 |
| 346. | KYUNG HWAN LEE | 75 |
| 347. | KARL RUSSELL | 65 |
| 348. | JEFF CHIVELL | 60 |
| 349. | MATT RICHARDSON | 58 |
| 350. | ROBBY WALIZER | 57 |
| 351. | JUSTIN KEHOE | 52 |
| 352. | DAN TRAEGER | 52 |
| 353. | HUGH LINDSTROM | 50 |
| 354. | DAVID PERRITT | 45 |
| 355. | ALEX CHOI | 44 |
| 356. | SCOTT WILHELM | 44 |
| 357. | RENAUD LANGEVIN | 44 |
| 358. | TOM XUE | 43 |
| 359. | SHAUN KELLEY | 43 |
| 360. | BRENT EVANS | 43 |
| 361. | MARK JOHNSON | 43 |
| 362. | ANDREW CHOI | 43 |
| 363. | JASON COOK | 43 |
| 364. | PAUL SELVAGGIO | 43 |
| 365. | ED SANFORD | 40 |
| 366. | BRAD DENTON | 39 |
| 367. | B.J. JOHNSON | 38 |
| 368. | CHRISTOPHER TRUNZER | 35 |
| 369. | BRIAN BONE | 33 |
| 370. | MIKE WHEELER | 32 |
| 371. | JEFF WILLIAMS | 30 |
| 372. | CORY ELZA | 30 |
| 373. | LEE CASTELO | 30 |
| 374. | SYLVAIN LeBLANC | 30 |
| 375. | RICCARDO FALLA | 30 |
| 376. | MICHAEL GERTZBERG | 25 |
| 377. | MATT BLISS | 22 |
| 378. | CHARLIE SIMPSON | 22 |
| 379. | LYNDON WILSON | 22 |
| 380. | RICO RICIPUTTI | 20 |
| 381. | PAT McLAMB | 20 |
| 382. | DAN FRUSCIANO | 17 |
| 383. | FRANK HALUSKA | 15 |
| 384. | KEIGO PAINTER | 15 |
| 385. | ROGER FROSIO | 15 |
| 386. | FRED O CONNELL | 15 |
| 387. | DANNY FUNK | 15 |
| 388. | ERIC HOLCOMB | 15 |
| 389. | ANTHONY KLINGENSMITH | 14 |
| 390. | RYAN MEYERS | 14 |
| 391. | DANIEL RUEL | 13 |
| 392. | MIKE EGAN | 6 |
| 393. | RAFAEL FLORIANI | 6 |
Note*: The accuracy of the information provided is a function of operator inputs which may have errors.
Players listed should report any inaccuracies to the tour office
     after verifying their reported results from the BY PLAYER query option.
Note**: AMATEURS awarded retail merchandise gifts only, valued not greater than $750 per event.
RETURN TO RESULTS MENU