Open Golf Association
OGATOUR Results Table
Recent Results| DATE | ACTIVITY | COURSE | PLAYER | | ORIGIN | PLACE | SCORE | PRIZE |
| 2008-07-22 | MGT | Disney Magnolia | RYAN | GILDERSLEEVE | FLORIDA | 1 | 67 | 300 |
| 2008-07-22 | MGT | Disney Magnolia | MINGHAO | WANG | CHINA | 2 | 69 | 163 |
| 2008-07-22 | MGT | Disney Magnolia | GREG | TOWNE | FLORIDA | 2 | 69 | 163 |
| 2008-07-22 | MGT | Disney Magnolia | JEFF | MAURER | FLORIDA | 2 | 69 | 163 |
| 2008-07-22 | MGT | Disney Magnolia | JOSH | LESTER | MARYLAND | 2 | 69 | 163 |
| 2008-07-22 | MGT | Disney Magnolia | PHIL | EICH | FLORIDA | 6 | 71 | 130 |
| 2008-07-22 | MGT | Disney Magnolia | JOHN | BALMER | FLORIDA | 7 | 72 | 120 |
| 2008-07-22 | MGT | Disney Magnolia | CHRIS | FYFFE | FLORIDA | 8 | 73 | 38 |
| 2008-07-22 | MGT | Disney Magnolia | GEOFF | WOOD | FLORIDA | 8 | 73 | 38 |
| 2008-07-22 | MGT | Disney Magnolia | B.J. | JOHNSON | FLORIDA | 8 | 73 | 38 |
| 2008-07-22 | MGT | Disney Magnolia | AARON | WRIGHT | FLORIDA | 8 | 73 | 38 |
| 2008-07-22 | MGT | Disney Magnolia | TRAVIS | HAMPSHIRE | INDIANA | 8 | 73 | 38 |
| 2008-07-22 | MGT | Disney Magnolia | SCOTT | BOYD | FLORIDA | 8 | 73 | 38 |
| 2008-07-22 | MGT | Disney Magnolia | KELLY | SELLERS | FLORIDA | 8 | 73 | 38 |
| 2008-07-21 | MGT | Forest Lake | ERIC | COLE | FLORIDA | 1 | 68 | 200 |
| 2008-07-21 | MGT | Forest Lake | DANIEL | FUNK | FLORIDA | 2 | 68 | 120 |
| 2008-07-21 | MGT | Forest Lake | MINGHAO | WANG | CHINA | 3 | 69 | 100 |
| 2008-07-21 | MGT | Forest Lake | TRAVIS | HAMPSHIRE | INDIANA | 3 | 69 | 100 |
| 2008-07-21 | MGT | Forest Lake | JEFF | MAURER | FLORIDA | 3 | 69 | 100 |
| 2008-07-21 | MGT | Forest Lake | JOHN | BALMER | FLORIDA | 6 | 71 | 0 |
| 2008-07-21 | MGT | Forest Lake | DAVE | SHENOSKY | OHIO | 6 | 71 | 0 |
| 2008-07-21 | MGT | Forest Lake | BLAKE | LANGFORD | KENTUCKY | 6 | 71 | 0 |
| 2008-07-21 | MGT | Forest Lake | ANTHONY | CIOTTI | FLORIDA | 9 | 72 | 0 |
| 2008-07-21 | MGT | Forest Lake | MAC | TAKAHASHI | JAPAN | 9 | 72 | 0 |
| 2008-07-21 | MGT | Forest Lake | TIM | LEWIS | FLORIDA | 11 | 73 | 0 |
| 2008-07-20 | MGT | Palisades | WARREN | STILWELL | OHIO | 1 | 77 | 100 |
| 2008-07-20 | MGT | Palisades | TOM | WALTERS | FLORIDA | 1 | 77 | 100 |
| 2008-07-20 | MGT | Palisades | MIKE | McMILLAN | FLORIDA | 1 | 77 | 100 |
| 2008-07-17 | NXT | BridgeWater | KELLY | SELLERS | FLORIDA | 1 | 67 | 1500 |
| 2008-07-17 | NXT | BridgeWater | NICK | LINDHEIM | CALIFORNIA | 2 | 68 | 1000 |
| 2008-07-17 | NXT | BridgeWater | BEAU | MITCHELL | MINNESOTA | 3 | 69 | 317 |
| 2008-07-17 | NXT | BridgeWater | BRAD | QUIRI | FLORIDA | 3 | 69 | 317 |
| 2008-07-17 | NXT | BridgeWater | TY | HARRIS | FLORIDA | 3 | 69 | 317 |
| 2008-07-17 | NXT | BridgeWater | TERRY | O BRIEN | CANADA | 6 | 70 | 155 |
| 2008-07-17 | NXT | BridgeWater | JOSH | LESTER | MARYLAND | 6 | 70 | 155 |
| 2008-07-16 | MGT | BridgeWater | JEFF | MAURER | FLORIDA | 1 | 68 | 170 |
| 2008-07-16 | MGT | BridgeWater | JON | ROSEBERRY | FLORIDA | 1 | 68 | 170 |
| 2008-07-16 | MGT | BridgeWater | MATT | BORCHERT | FLORIDA | 3 | 69 | 105 |
| 2008-07-16 | MGT | BridgeWater | ZORAN | ILIC | FLORIDA | 3 | 69 | 105 |
| 2008-07-16 | MGT | BridgeWater | GEOFF | WOOD | FLORIDA | 5 | 70 | 45 |
| 2008-07-16 | MGT | BridgeWater | KELLY | SELLERS | FLORIDA | 5 | 70 | 45 |
| 2008-07-16 | MGT | BridgeWater | NICK | LINDHEIM | FLORIDA | 5 | 70 | 45 |
| 2008-07-15 | MGT | Rock Springs Ridge | TED | POTTER | FLORIDA | 1 | 66 | 200 |
| 2008-07-15 | MGT | Rock Springs Ridge | TY | HARRIS | FLORIDA | 2 | 68 | 100 |
| 2008-07-15 | MGT | Rock Springs Ridge | TOM | BRYANT | FLORIDA | 2 | 68 | 100 |
| 2008-07-15 | MGT | Rock Springs Ridge | MAC | TAKAHASHI | JAPAN | 2 | 68 | 100 |
| 2008-07-15 | MGT | Rock Springs Ridge | JEFF | MAURER | FLORIDA | 5 | 69 | 85 |
| 2008-07-15 | MGT | Rock Springs Ridge | PHIL | EICH | FLORIDA | 6 | 71 | 0 |
| 2008-07-15 | MGT | Rock Springs Ridge | B.J. | JOHNSON | FLORIDA | 7 | 73 | 0 |
| 2008-07-15 | MGT | Rock Springs Ridge | AUSTIN | HUGHES | FLORIDA | 7 | 73 | 0 |
| 2008-07-15 | MGT | Rock Springs Ridge | BOB | ADERS | FLORIDA | 7 | 73 | 0 |
| 2008-07-14 | MGT | Hunters Green | CHRIS | THOMAS | FLORIDA | 1 | 70 | 375 |
| 2008-07-14 | MGT | Hunters Green | GEOFF | WOOD | FLORIDA | 1 | 70 | 375 |
| 2008-07-14 | MGT | Hunters Green | KAZUKI | IMURA | JAPAN | 3 | 71 | 200 |
| 2008-07-14 | MGT | Hunters Green | JOSEPH | ALFIERI III | FLORIDA | 4 | 72 | 150 |
| 2008-07-14 | MGT | Hunters Green | TAKESHI | FUCHIGAMI | JAPAN | 4 | 72 | 150 |
| 2008-07-14 | MGT | Hunters Green | BRENNAN | WEBB | FLORIDA | 6 | 73 | 110 |
| 2008-07-14 | MGT | Hunters Green | KYLE | ROBERTS | FLORIDA | 6 | 73 | 110 |
| 2008-07-14 | MGT | Hunters Green | TERRY | O BRIEN | CANADA | 8 | 74 | 0 |
| 2008-07-14 | MGT | Hunters Green | BEAU | MITCHELL | MINNESOTA | 8 | 74 | 0 |
| 2008-07-13 | MGT | Hunters Creek | JOSH | LESTER | MARYLAND | 1 | 69 | 220 |
| 2008-07-13 | MGT | Hunters Creek | KAZUKI | IMURA | JAPAN | 2 | 71 | 110 |
| 2008-07-13 | MGT | Hunters Creek | DAVID | KIRKPATRICK | FLORIDA | 2 | 71 | 110 |
| 2008-07-13 | MGT | Hunters Creek | JEFF | MAURER | FLORIDA | 2 | 71 | 110 |
| 2008-07-13 | MGT | Hunters Creek | PHIL | EICH | FLORIDA | 5 | 73 | 30 |
| 2008-07-13 | MGT | Hunters Creek | TAKESHI | FUCHIGAMI | JAPAN | 5 | 73 | 30 |
| 2008-07-13 | MGT | Hunters Creek | GREG | TOWNE | FLORIDA | 5 | 73 | 30 |
| 2008-07-10 | MGT | Black Bear | JEFF | CORR | FLORIDA | 1 | 131 | 2000 |
| 2008-07-10 | MGT | Black Bear | ROB | OPPENHEIM | MASACHUSSETTS | 2 | 131 | 1000 |
| 2008-07-10 | MGT | Black Bear | BRAD | QUIRI | FLORIDA | 3 | 136 | 800 |
| 2008-07-10 | MGT | Black Bear | MATT | BORCHERT | FLORIDA | 4 | 137 | 600 |
| 2008-07-10 | MGT | Black Bear | BROCK | JANSEN | FLORIDA | 5 | 138 | 500 |
| 2008-07-10 | MGT | Black Bear | PHIL | EICH | FLORIDA | 6 | 140 | 425 |
| 2008-07-10 | MGT | Black Bear | ROBERT | FORDE | FLORIDA | 6 | 140 | 425 |
| 2008-07-10 | MGT | Black Bear | JAMES | DENT, Jr. | FLORIDA | 8 | 141 | 250 |
| 2008-07-10 | MGT | Black Bear | TYLER | HITCHCOCK | FLORIDA | 8 | 141 | 250 |
| 2008-07-10 | MGT | Black Bear | JEFF | SCHMID | FLORIDA | 8 | 141 | 250 |
| 2008-07-08 | MGT | BridgeWater | PHILLIP | CHOI | FLORIDA | 1 | 66 | 220 |
| 2008-07-08 | MGT | BridgeWater | TYLER | HITCHCOCK | FLORIDA | 2 | 67 | 115 |
| 2008-07-08 | MGT | BridgeWater | RYAN | GILDERSLEEVE | FLORIDA | 2 | 67 | 115 |
| 2008-07-08 | MGT | BridgeWater | BRENNAN | WEBB | FLORIDA | 4 | 69 | 100 |
| 2008-07-08 | MGT | BridgeWater | JOSH | LESTER | MARYLAND | 5 | 71 | 88 |
| 2008-07-08 | MGT | BridgeWater | TAYLOR | STEWART | VIRGINIA | 5 | 71 | 88 |
| 2008-07-08 | MGT | BridgeWater | BRAD | QUIRI | FLORIDA | 7 | 72 | 40 |
| 2008-07-08 | MGT | BridgeWater | MINGHAO | WANG | CHINA | 8 | 73 | 0 |
| 2008-07-08 | MGT | BridgeWater | HOLT | RAST | ALABAMA | 9 | 75 | 0 |
| 2008-07-08 | MGT | BridgeWater | ZORAN | ILIC | FLORIDA | 9 | 75 | 0 |
| 2008-07-07 | MGT | Deer Island | HOLT | RAST | ALABAMA | 1 | 69 | 200 |
| 2008-07-07 | MGT | Deer Island | CHAD | BLAKE | FLORIDA | 2 | 70 | 100 |
| 2008-07-07 | MGT | Deer Island | MATT | BERZOVICH | FLORIDA | 3 | 71 | 90 |
| 2008-07-07 | MGT | Deer Island | ANDREW | CHO | SOUTH KOREA | 3 | 71 | 90 |
| 2008-07-07 | MGT | Deer Island | THEO | BETZ | FLORIDA | 3 | 71 | 90 |
| 2008-07-07 | MGT | Deer Island | JHARED | HACK | FLORIDA | 6 | 72 | 0 |
| 2008-07-07 | MGT | Deer Island | CURT | SAATHOFF | FLORIDA | 6 | 72 | 0 |
| 2008-07-07 | MGT | Deer Island | MASON | CRUMPLER | ALABAMA | 8 | 73 | 0 |
| 2008-07-07 | MGT | Deer Island | JIM | KROLL | FLORIDA | 9 | 75 | 0 |
| 2008-07-06 | MGT | Grenelefe South | MINGHAO | WANG | CHINA | 1 | 70 | 200 |
| 2008-07-06 | MGT | Grenelefe South | PETER | CAMPBELL | CANADA | 2 | 72 | 110 |
| 2008-07-06 | MGT | Grenelefe South | JAMES | DENT, Jr. | FLORIDA | 2 | 72 | 110 |
| 2008-07-06 | MGT | Grenelefe South | TIM | LEWIS | FLORIDA | 4 | 73 | 85 |
| 2008-07-06 | MGT | Grenelefe South | SUNG KYOON | JUNG | SOUTH KOREA | 5 | 74 | 40 |
| 2008-07-03 | NXT | Forest Lake | JHARED | HACK | FLORIDA | 1 | 66 | 1500 |
| 2008-07-03 | NXT | Forest Lake | ROB | OPPENHEIM | MASACHUSSETTS | 2 | 66 | 1000 |
| 2008-07-03 | NXT | Forest Lake | AUSTIN | HUGHES | FLORIDA | 3 | 67 | 450 |
| 2008-07-03 | NXT | Forest Lake | TYLER | HITCHCOCK | FLORIDA | 3 | 67 | 450 |
| 2008-07-03 | NXT | Forest Lake | RYAN | GILDERSLEEVE | FLORIDA | 5 | 68 | 325 |
| 2008-07-03 | NXT | Forest Lake | ANTHONY | SCHUMACHER | FLORIDA | 5 | 68 | 325 |
| 2008-07-03 | NXT | Forest Lake | STEVE | CUTLER | PNENSYLVANIA | 7 | 69 | 200 |
| 2008-07-03 | NXT | Forest Lake | JEFF | SCHMID | FLORIDA | 7 | 69 | 200 |
| 2008-07-03 | NXT | Forest Lake | BEAU | MITCHELL | MINNESOTA | 7 | 69 | 200 |
| 2008-07-03 | NXT | Forest Lake | PETER | CAMPBELL | CANADA | 7 | 69 | 200 |
| 2008-07-03 | NXT | Forest Lake | DAVID | KIRKPATRICK | FLORIDA | 11 | 70 | 45 |
| 2008-07-03 | NXT | Forest Lake | TIM | LEWIS | FLORIDA | 11 | 70 | 45 |
| 2008-07-03 | NXT | Forest Lake | BLAKE | LANGFORD | KENTUCKY | 11 | 70 | 45 |
| 2008-07-03 | NXT | Forest Lake | DAVID | PERRITT | FLORIDA | 11 | 70 | 45 |
| 2008-07-03 | NXT | Forest Lake | THEO | BETZ | FLORIDA | 11 | 70 | 45 |
| 2008-07-03 | NXT | Forest Lake | MATT | BORCHERT | FLORIDA | 11 | 70 | 45 |
| 2008-07-03 | NXT | Forest Lake | JIM | TROY | FLORIDA | 11 | 70 | 45 |
| 2008-07-03 | NXT | Forest Lake | MU | HU | CHINA | 18 | 71 | 0 |
| 2008-07-03 | NXT | Forest Lake | GREG | TOWNE | FLORIDA | 18 | 71 | 0 |
| 2008-07-03 | NXT | Forest Lake | TY | HARRIS | FLORIDA | 18 | 71 | 0 |
| 2008-07-03 | NXT | Forest Lake | CHRIS | CONDELLO | FLORIDA | 18 | 71 | 0 |
| 2008-07-03 | NXT | Forest Lake | PHIL | EICH | FLORIDA | 22 | 72 | 0 |
| 2008-07-03 | NXT | Forest Lake | BRIAN | ROGALSKI | FLORIDA | 22 | 72 | 0 |
| 2008-07-03 | NXT | Forest Lake | HOLT | RAST | ALABAMA | 24 | 73 | 0 |
| 2008-07-03 | NXT | Forest Lake | JEFF | MAURER | FLORIDA | 24 | 73 | 0 |
| 2008-07-02 | MGT | Rock Springs Ridge | CURT | SAATHOFF | FLORIDA | 1 | 69 | 250 |
| 2008-07-02 | MGT | Rock Springs Ridge | TYLER | HITCHCOCK | FLORIDA | 2 | 70 | 150 |
| 2008-07-02 | MGT | Rock Springs Ridge | THEO | BETZ | FLORIDA | 3 | 72 | 100 |
| 2008-07-02 | MGT | Rock Springs Ridge | DAR | LOWERY | FLORIDA | 3 | 72 | 100 |
| 2008-07-02 | MGT | Rock Springs Ridge | WES | STONESTREET | FLORIDA | 3 | 72 | 100 |
| 2008-07-02 | MGT | Rock Springs Ridge | NILS | HELSET | NORWAY | 3 | 72 | 100 |
| 2008-07-02 | MGT | Rock Springs Ridge | BLAKE | LANGFORD | FLORIDA | 7 | 73 | 85 |
| 2008-07-02 | MGT | Rock Springs Ridge | JEFF | SCHMID | FLORIDA | 7 | 73 | 85 |
| 2008-07-02 | MGT | Rock Springs Ridge | DAVID | SUGGS | NORTH CAROLINA | 9 | 74 | 0 |
| 2008-07-01 | MGT | Windermere | ROB | OPPENHEIM | MASACHUSSETTS | 1 | 65 | 350 |
| 2008-07-01 | MGT | Windermere | MATT | BORCHERT | FLORIDA | 2 | 68 | 175 |
| 2008-07-01 | MGT | Windermere | TYLER | HITCHCOCK | FLORIDA | 2 | 68 | 175 |
| 2008-07-01 | MGT | Windermere | JHARED | HACK | FLORIDA | 4 | 69 | 105 |
| 2008-07-01 | MGT | Windermere | GREG | TOWNE | FLORIDA | 4 | 69 | 105 |
| 2008-07-01 | MGT | Windermere | CURT | SAATHOFF | FLORIDA | 4 | 69 | 105 |
| 2008-07-01 | MGT | Windermere | CAMILO | BENEDETTI | COLOMBIA | 4 | 69 | 105 |
| 2008-07-01 | MGT | Windermere | KARL | RUSSELL | AUSTRALIA | 8 | 70 | 65 |
| 2008-07-01 | MGT | Windermere | JIM | TROY | FLORIDA | 8 | 70 | 65 |
| 2008-07-01 | MGT | Windermere | PETER | CAMPBELL | CANADA | 8 | 70 | 65 |
| 2008-07-01 | MGT | Windermere | MU | HU | CHINA | 8 | 70 | 65 |
| 2008-07-01 | MGT | Windermere | RYAN | GILDERSLEEVE | FLORIDA | 8 | 70 | 65 |
| 2008-07-01 | MGT | Windermere | SCOTT | BOYD | FLORIDA | 8 | 70 | 65 |
| 2008-07-01 | MGT | Windermere | DENTON | WALKER | FLORIDA | 14 | 71 | 0 |
| 2008-07-01 | MGT | Windermere | LEE | McGRIFF | ALABAMA | 14 | 71 | 0 |
| 2008-07-01 | MGT | Windermere | JOSH | LESTER | FLORIDA | 14 | 71 | 0 |
| 2008-07-01 | MGT | Windermere | RON | RYAN | FLORIDA | 14 | 71 | 0 |
| 2008-06-30 | MGT | Deer Island | JIM | TROY | FLORIDA | 1 | 67 | 170 |
| 2008-06-30 | MGT | Deer Island | GREG | TOWNE | FLORIDA | 1 | 67 | 170 |
| 2008-06-30 | MGT | Deer Island | CHRIS | CONDELLO | FLORIDA | 3 | 69 | 100 |
| 2008-06-30 | MGT | Deer Island | TY | HARRIS | FLORIDA | 3 | 69 | 100 |
| 2008-06-30 | MGT | Deer Island | ROB | OPPENHEIM | MASACHUSSETTS | 3 | 69 | 100 |
| 2008-06-30 | MGT | Deer Island | BEAU | MITCHELL | MINNESOTA | 6 | 71 | 43 |
| 2008-06-30 | MGT | Deer Island | AUSTIN | HUGHES | FLORIDA | 6 | 71 | 43 |
| 2008-06-30 | MGT | Deer Island | MATT | BERZOVICH | FLORIDA | 8 | 72 | 0 |
| 2008-06-30 | MGT | Deer Island | SCOTT | BOYD | FLORIDA | 8 | 72 | 0 |
| 2008-06-30 | MGT | Deer Island | CURT | SAATHOFF | FLORIDA | 10 | 73 | 0 |
| 2008-06-29 | MGT | Legends at Orange Lake | DAVID | KIRKPATRICK | FLORIDA | 1 | 70 | 160 |
| 2008-06-29 | MGT | Legends at Orange Lake | TOM | GARNER | FLORIDA | 1 | 70 | 160 |
| 2008-06-29 | MGT | Legends at Orange Lake | PETER | CAMPBELL | CANADA | 1 | 70 | 160 |
| 2008-06-29 | MGT | Legends at Orange Lake | CURT | SAATHOFF | FLORIDA | 1 | 70 | 160 |
| 2008-06-29 | MGT | Legends at Orange Lake | JOSH | LESTER | FLORIDA | 1 | 70 | 160 |
| 2008-06-29 | MGT | Legends at Orange Lake | GREG | TOWNE | FLORIDA | 6 | 71 | 100 |
| 2008-06-29 | MGT | Legends at Orange Lake | TYLER | HITCHCOCK | FLORIDA | 7 | 72 | 85 |
| 2008-06-29 | MGT | Legends at Orange Lake | SUNG KYOON | JUNG | SOUTH KOREA | 7 | 72 | 85 |
| 2008-06-29 | MGT | Legends at Orange Lake | BRIAN | ROGALSKI | FLORIDA | 7 | 72 | 85 |
| 2008-06-29 | MGT | Legends at Orange Lake | LEE | McGRIFF | ALABAMA | 7 | 72 | 85 |
| 2008-06-29 | MGT | Legends at Orange Lake | NILS | HELSET | NORWAY | 11 | 73 | 0 |
| 2008-06-29 | MGT | Legends at Orange Lake | CHRIS | FYFFE | FLORIDA | 11 | 73 | 0 |
| 2008-06-29 | MGT | Legends at Orange Lake | HOLT | RAST | ALABAMA | 11 | 73 | 0 |
| 2008-06-26 | MGT | Magnolia Plantation | MATT | BERZOVICH | FLORIDA | 1 | 139 | 2000 |
| 2008-06-26 | MGT | Magnolia Plantation | TYLER | HITCHCOCK | FLORIDA | 2 | 140 | 1000 |
| 2008-06-26 | MGT | Magnolia Plantation | PHIL | EICH | FLORIDA | 3 | 143 | 800 |
| 2008-06-26 | MGT | Magnolia Plantation | ROB | OPPENHEIM | MASACHUSSETTS | 4 | 145 | 600 |
| 2008-06-26 | MGT | Magnolia Plantation | THOMAS | KOGLER | AUSTRIA | 5 | 147 | 500 |
| 2008-06-26 | MGT | Magnolia Plantation | PETER | CAMPBELL | CANADA | 6 | 149 | 400 |
| 2008-06-26 | MGT | Magnolia Plantation | CHRIS | CONDELLO | FLORIDA | 7 | 152 | 370 |
| 2008-06-26 | MGT | Magnolia Plantation | STEVE | CUTLER | PENNSYLVANIA | 8 | 153 | 180 |
| 2008-06-26 | MGT | Magnolia Plantation | DENTON | WALKER | FLORIDA | 8 | 153 | 180 |
| 2008-06-24 | MGT | Hunters Creek | MINGHAO | WANG | CHINA | 1 | 67 | 200 |
| 2008-06-24 | MGT | Hunters Creek | TYLER | HITCHCOCK | FLORIDA | 2 | 69 | 120 |
| 2008-06-24 | MGT | Hunters Creek | DENTON | WALKER | FLORIDA | 3 | 73 | 100 |
| 2008-06-24 | MGT | Hunters Creek | MIKE | McMILLAN | FLORIDA | 3 | 73 | 100 |
| 2008-06-24 | MGT | Hunters Creek | WINK | AMERMAN | FLORIDA | 5 | 74 | 0 |
| 2008-06-24 | MGT | Hunters Creek | STEVE | CUTLER | PENNSYLVANIA | 5 | 74 | 0 |
| 2008-06-24 | MGT | Hunters Creek | CHAD | BLAKE | FLORIDA | 5 | 74 | 0 |
| 2008-06-24 | MGT | Hunters Creek | TIM | LEWIS | FLORIDA | 5 | 74 | 0 |
| 2008-06-23 | MGT | Orange Tree | TYLER | HITCHCOCK | FLORIDA | 1 | 69 | 285 |
| 2008-06-23 | MGT | Orange Tree | JEFF | MAURER | FLORIDA | 2 | 70 | 150 |
| 2008-06-23 | MGT | Orange Tree | CHRIS | CONDELLO | FLORIDA | 3 | 71 | 120 |
| 2008-06-23 | MGT | Orange Tree | REX | KURAMOTO | JAPAN | 4 | 75 | 85 |
| 2008-06-23 | MGT | Orange Tree | WINK | AMERMAN | FLORIDA | 4 | 75 | 85 |
| 2008-06-23 | MGT | Orange Tree | CASEY | HARRELSON | FLORIDA | 4 | 75 | 85 |
| 2008-06-23 | MGT | Orange Tree | STEVE | CUTLER | PENNSYLVANIA | 4 | 75 | 85 |
| 2008-06-23 | MGT | Orange Tree | DANNY | RENFRO | FLORIDA | 4 | 75 | 85 |
| 2008-06-23 | MGT | Orange Tree | SCOTT | BOYD | FLORIDA | 4 | 75 | 85 |
| 2008-06-23 | MGT | Orange Tree | DAVID | PERRITT | FLORIDA | 10 | 76 | 0 |
| 2008-06-23 | MGT | Orange Tree | GREGORY | BONDARENKO | RUSSIA | 11 | 78 | 0 |
RETURN TO RESULTS MENU