SWA TourOrder Of MeritU.S. Dollars** Won Beginning  20070820
To Specify The Beginning And Ending Dates, Click Here.
| RANK | PLAYER | VALUE($) |
| 1. | JAMES FOX | 3848 |
| 2. | WILL COPELAND | 2556 |
| 3. | PER-ARNE BROSTEDT | 1161 |
| 4. | DANNY YOON | 1151 |
| 5. | GARY BURDICK | 1140 |
| 6. | TOM LOECHEL | 902 |
| 7. | B.SHAWN McLOUGHLIN | 838 |
| 8. | BOB LENDZION | 810 |
| 9. | KRISTINA WONG | 800 |
| 10. | JEFF GOLDEN | 800 |
| 11. | SCOTT D. SMITH | 631 |
| 12. | DONG KO | 605 |
| 13. | WARREN JURKOWITZ | 600 |
| 14. | STEPHANIE CONNELLY | 570 |
| 15. | JEFF DRUCE | 563 |
| 16. | NICOLAS THOMMEN | 512 |
| 17. | TYLER RILEY | 510 |
| 18. | JULIE DULING | 509 |
| 19. | TOM XUE | 488 |
| 20. | ISABELLE LENDL | 476 |
| 21. | MARIKA LENDL | 463 |
| 22. | MIKE VEDDER | 459 |
| 23. | TARAH McNAUGHTON | 451 |
| 24. | EMMA LYONS | 432 |
| 25. | TOMOKO MORITA | 420 |
| 26. | GARY HAY | 382 |
| 27. | LORETTE LYTTLE | 381 |
| 28. | JANA PETERKOVA | 379 |
| 29. | STEFANIE MICHL | 370 |
| 30. | ROBERT MARTON | 355 |
| 31. | SOO JI LEE | 348 |
| 32. | IVAN LENDL | 339 |
| 33. | SUNNIE PARK | 338 |
| 34. | SHERLYN POPELKA | 335 |
| 35. | RON PERRINE | 333 |
| 36. | SUSAN CHOI | 331 |
| 37. | PONG TEJAVIBULYA | 312 |
| 38. | IMRAN KYANI | 310 |
| 39. | HALEY GILDEA | 305 |
| 40. | FRANK HOWINGTON | 301 |
| 41. | MARU MARTINEZ | 293 |
| 42. | JI YANG | 292 |
| 43. | SARAH FALLER | 292 |
| 44. | WILLIAM CUNDIFF | 276 |
| 45. | JERRY GOODMAN | 273 |
| 46. | NAREE SONG | 264 |
| 47. | SCOT D. SMITH | 258 |
| 48. | RIGO NEGRON | 254 |
| 49. | SUNNY PARK | 250 |
| 50. | MARY MOAN | 250 |
| 51. | MO GUTTMAN | 244 |
| 52. | NEIL BOONE | 242 |
| 53. | ANNIE PARK | 240 |
| 54. | HUGH LINDSTROM | 214 |
| 55. | DONN KERBY | 212 |
| 56. | MARCUS IVANOV | 205 |
| 57. | UN JUNG CHOI | 200 |
| 58. | JAMIE FRITH | 200 |
| 59. | DANIEL CULLEN | 197 |
| 60. | HAKSOO JUNG | 190 |
| 61. | JUSTIN HEIMER | 176 |
| 62. | TED HICKS | 171 |
| 63. | DEREK TOMKO | 170 |
| 64. | JOHN RICCARDO | 166 |
| 65. | LANCE CAPOZZOLI | 152 |
| 66. | DANIEL AUGUSTUS | 144 |
| 67. | JOHN MONACO | 144 |
| 68. | BRIAN HARRIS | 135 |
| 69. | ZI TING WANG | 130 |
| 70. | CLAUDINE FOONG | 130 |
| 71. | NORIYA MATSUMOTO | 129 |
| 72. | RENAUD LANGEVIN | 129 |
| 73. | PETER HUEBNER | 128 |
| 74. | WALTER BROWN | 122 |
| 75. | CHAE YOUNG YOON | 120 |
| 76. | PAUL WELLS | 120 |
| 77. | FABIA ROTHENFLUH | 119 |
| 78. | NOON HUACHAI | 101 |
| 79. | PONG TEVAVIBULYA | 101 |
| 80. | LUKE CARSON | 100 |
| 81. | TIM ZIEGLER | 100 |
| 82. | CHAE YOUNG YOUNG | 100 |
| 83. | MATT SULLIVAN | 94 |
| 84. | HAE IN JOO | 92 |
| 85. | KEIKO NAKANO | 90 |
| 86. | HARRISON KOWIAK | 90 |
| 87. | ZACH GATES | 90 |
| 88. | BRYAN SIMMONS | 86 |
| 89. | MICHAEL SWEANY | 86 |
| 90. | ZACH MOORE | 86 |
| 91. | TAKAYA MAEDA | 86 |
| 92. | ROB MARTON | 86 |
| 93. | STEPHANIE MICHL | 86 |
| 94. | ALEX GATES | 86 |
| 95. | NAO OKAMOTO | 86 |
| 96. | RICHARD BARGER | 85 |
| 97. | BOB LENZION | 85 |
| 98. | DOUGLAS KOH | 63 |
| 99. | NOON HAUCHAI | 63 |
| 100. | WILLIAM COPELAND | 63 |
| 101. | SUSAN NAM | 60 |
| 102. | JIM BURGESS | 60 |
| 103. | MICKY CHAN | 60 |
| 104. | MOTIN YEUNG | 58 |
| 105. | RENE BROUCHOUD | 45 |
| 106. | PAUL HANEY | 44 |
| 107. | DAVID HUNT | 43 |
| 108. | DONG KANG | 43 |
| 109. | THEODORE HICKS | 43 |
| 110. | MICHAEL VEDDER | 43 |
| 111. | JILL FRANTZ | 43 |
| 112. | KATINKA DUFOUR | 10 |
Note*: The accuracy of the information provided is a function of operator inputs which may have errors.
Players listed should report any inaccuracies to the tour office
     after verifying their reported results from the BY PLAYER query option.
Note**: AMATEURS awarded retail merchandise gifts only, valued not greater than $750 per event.
RETURN TO MENU