SWA TOUR
Recent Results| DATE | ACTIVITY | COURSE | PLAYER | | ORIGIN | PLACE | SCORE | PRIZE |
| 2008-08-18 | SWA | Legends at Orange Lake | SCOTT D. | SMITH | MICHIGAN | 1 | 82 | 43 |
| 2008-08-18 | SWA | Legends at Orange Lake | PONG | TEJAVIBULYA | THAILAND | 1 | 82 | 43 |
| 2008-08-17 | SWA | PALISADES | DANNY | YOON | SOUTH KOREA | 1 | 70 | 173 |
| 2008-08-17 | SWA | PALISADES | SCOTT D. | SMITH | MICHIGAN | 2 | 78 | 85 |
| 2008-08-17 | SWA | PALISADES | ANDREW | AMBS | FLORIDA | 3 | 82 | 0 |
| 2008-08-17 | SWA | PALISADES | MIKE | KITCHENS | FLORIDA | 4 | 88 | 0 |
| 2008-08-17 | SWA | PALISADES | TOM | LOECHEL | FLORIDA | 4 | 88 | 0 |
| 2008-08-15 | SWA | Forest Lake | STEPHANIE | CONNELLY | FLORIDA | 1 | 78 | 129 |
| 2008-08-15 | SWA | Forest Lake | PETER | HUEBNER | SWITZERLAND | 2 | 79 | 0 |
| 2008-08-14 | SWA | BridgeWater | GARY | BURDICK | FLORIDA | 1 | 79 | 94 |
| 2008-08-14 | SWA | BridgeWater | SCOTT B. | SMITH | FLORIDA | 2 | 83 | 0 |
| 2008-08-13 | SWA | Hunters Creek | ZACH | GATES | FLORIDA | 1 | 81 | 90 |
| 2008-08-13 | SWA | Hunters Creek | TED | HICKS | FLORIDA | 2 | 82 | 0 |
| 2008-08-05 | SWA | Black Bear | DANNY | YOON | SOUTH KOREA | 1 | 72 | 170 |
| 2008-08-05 | SWA | Black Bear | MIKE | VEDDER | FLORIDA | 2 | 77 | 45 |
| 2008-08-05 | SWA | Black Bear | TRAVIS | LEWIS | FLORIDA | 3 | 79 | 0 |
| 2008-08-05 | SWA | Black Bear | KEIKO | NAKANO | JAPAN | 4 | 86 | 0 |
| 2008-08-05 | SWA | Black Bear | MIKE | KITCHENS | FLORIDA | 5 | 89 | 0 |
| 2008-08-04 | SWA | Rock Springs Ridge | WILL | COPELAND | FLORIDA | 1 | 77 | 141 |
| 2008-08-04 | SWA | Rock Springs Ridge | ROBERT | MARTON | FLORIDA | 2 | 78 | 0 |
| 2008-08-04 | SWA | Rock Springs Ridge | JAEHEUNG | CHOI | SOUTH KOREA | 3 | 79 | 0 |
| 2008-08-03 | SWA | Huntington Hills | TOM | LOECHEL | FLORIDA | 1 | 70 | 141 |
| 2008-08-03 | SWA | Huntington Hills | DANNY | YOON | SOUTH KOREA | 2 | 74 | 0 |
| 2008-08-03 | SWA | Huntington Hills | KEIKO | NAKANO | JAPAN | 3 | 80 | 0 |
| 2008-07-30 | SWA | Deer Island | MIKE | VEDDER | FLORIDA | 1 | 154 | 170 |
| 2008-07-30 | SWA | Deer Island | DANNY | YOON | SOUTH KOREA | 1 | 154 | 170 |
| 2008-07-28 | SWA | Orange Tree | DANNY | YOON | SOUTH KOREA | 1 | 77 | 132 |
| 2008-07-28 | SWA | Orange Tree | PONG | TEJAVIBULYA | THAILAND | 2 | 81 | 40 |
| 2008-07-27 | SWA | Magnolia Plantation | DANNY | YOON | SOUTH KOREA | 1 | 73 | 86 |
| 2008-07-27 | SWA | Magnolia Plantation | STEPHANIE | CONNELLY | MARYLAND | 1 | 73 | 86 |
| 2008-07-27 | SWA | Magnolia Plantation | FRANK | HOWINGTON | FLORIDA | 3 | 76 | 0 |
| 2008-07-24 | SWA | Disney Magnolia | WARREN | JURKOWITZ | FLORIDA | 1 | 145 | 400 |
| 2008-07-24 | SWA | Disney Magnolia | DANIEL | AUGUSTUS | BERMUDA | 2 | 147 | 144 |
| 2008-07-24 | SWA | Disney Magnolia | JOHN | MONACO | FLORIDA | 2 | 147 | 144 |
| 2008-07-24 | SWA | Disney Magnolia | JUSTIN | MEIER | FLORIDA | 4 | 150 | 0 |
| 2008-07-24 | SWA | Disney Magnolia | TOM | LOECHEL | FLORIDA | 5 | 155 | 0 |
| 2008-07-22 | SWA | Disney Magnolia | DANNY | YOON | SOUTH KOREA | 1 | 73 | 170 |
| 2008-07-22 | SWA | Disney Magnolia | TOM | LOECHEL | FLORIDA | 2 | 80 | 45 |
| 2008-07-21 | SWA | Forest Lake | ROB | MARTON | FLORIDA | 1 | 74 | 86 |
| 2008-07-21 | SWA | Forest Lake | KEIKO | NAKANO | JAPAN | 2 | 77 | 0 |
| 2008-07-20 | SWA | Palisades | TOM | LOECHEL | FLORIDA | 1 | 77 | 172 |
| 2008-07-20 | SWA | Palisades | GARY | BURDICK | FLORIDA | 2 | 78 | 0 |
| 2008-07-20 | SWA | Palisades | KEIKO | NAKANO | JAPAN | 3 | 79 | 0 |
RETURN TO MENU